Sl. | Deposit Product | Provisional Rate |
---|---|---|
a) | Mudaraba Savings Deposit | 2.00% |
b) | Mudaraba School Banking Account | 2.50% |
c) | Mudaraba Savings Payroll Account | 2.00% |
d) | Mudaraba Foreign Remittance Savings Taka Account | 4.50% |
e) | Mudaraba Money Spinning Account: Daily product basis | |
Tk . 1 Lac to less than Tk. 10 Lac | 2.00% | |
Tk . 10 Lac to less than Tk. 1 Crore | 2.25% | |
Tk . 1 Crore to less than Tk. 10 Crore | 2.50% | |
Tk . 10 Crore to less than Tk. 100 Crore | 2.75% | |
Tk . 100 Crore and above | 3.00% | |
f) | Mudaraba Special Notice Deposit : On average Balance | |
Less than Tk. 1.00 crore | 2.00% | |
Tk. 1.00 crore to less than Tk. 25.00 crore | 2.50% | |
Tk. 25.00 crore to less than Tk. 50.00 crore | 3.00% | |
Tk. 50.00 crore to less than Tk. 100.00 crore | 3.00% | |
Tk. 100.00 crore and above | 3.00% | |
g) | Mudaraba Term Deposit | |
i) 1 Month (Any amount) | 4.00% | |
ii) 80 days | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 7.25% | |
For Corporate & Others | 5.00% | |
iii) 3 Months | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 7.25% | |
For Corporate & Others | 5.00% | |
iv) 100 Days | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 7.25% | |
For Corporate & Others | 5.00% | |
v) 120 Days | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 8.00% | |
For Corporate & Others | 5.00% | |
v) 175 Days | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 7.75% | |
For Corporate & Others | 5.00% | |
vi) 6 Months | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 7.50% | |
For Corporate & Others | 5.00% | |
vii) 1 Year | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 8.00% | |
For Corporate & Others | 5.00% | |
viii) 400 Days | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 8.50% | |
For Corporate & Others | 5.00% | |
xi) 2 Year | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 8.25% | |
For Corporate & Others | 5.00% | |
x) 3 Year | ||
For Individual, Provident Fund, Retirement & Other Benefit Fund | 8.25% | |
For Corporate & Others | 5.00% | |
h) | Mudaraba Monthly Income Scheme: | |
i) 1 year | 8.70% (Tk.725.00/- per month per lac before tax) | |
ii) 2 Years | 8.70% (Tk.725.00/- per month per lac before tax) | |
iii) 3 Years | 8.70% (Tk.725.00/- per month per lac before tax) | |
i) | Mudaraba Monthly Deposit Scheme:* | |
i) 3 Years | 9.00% | |
ii) 5 Years | 9.25% | |
iii) 8 Years | 9.50% | |
iv) 10 Years | 9.75% | |
j) | Mudaraba Education Deposit Scheme:** | |
i) 5 Years | 9.30% | |
ii) 8 Years | 9.55% | |
iii) 10 Years | 9.80% | |
k) | Mudaraba Hajj Deposit Scheme:*** | |
1 Year to 10 Years | 8.75%-9.85% | |
l) | Cash Waqf: | 9.85% |
*Mudaraba Monthly Deposit Scheme: amount payable at maturity (Provisional) (Amount in Taka)
Period | Installment | ||||||
---|---|---|---|---|---|---|---|
500 | 1000 | 2000 | 5000 | 10000 | 25000 | 50000 | |
3 Years | 20,730 | 41,460 | 82,920 | 207,300 | 414,600 | 1,036,500 | 2,073,000 |
5 Years | 38,255 | 76,510 | 153,020 | 382,550 | 765,100 | 1,912,750 | 3,825,500 |
8 Years | 72,055 | 144,110 | 288,220 | 720,550 | 1,441,100 | 3,602,750 | 7,205,500 |
10 Years | 101,790 | 203,580 | 407,160 | 1,017,900 | 2,035,800 | 5,089,500 | 1,0179,000 |
**Mudaraba Education Deposit Scheme: amount payable at maturity (Provisional) (Amount in Taka)
Period | Installment | ||||||
---|---|---|---|---|---|---|---|
1000 | 2000 | 5000 | 10000 | 25000 | 50000 | ||
5 Years | 76,610 | 153,220 | 383,050 | 766,100 | 1,915,250 | 3,830,500 | |
8 Years | 144,500 | 289,000 | 722,450 | 1,445,000 | 3,612,500 | 7,225,000 | |
10 Years | 204,170 | 408,340 | 1,020,850 | 2,041,700 | 5,104,250 | 10,208,500 |
***Mudaraba Hajj Scheme Deposit (Provisional) (Amount in Taka)
Year | Account opened in 2024 (From July 02, 2024) | ||
---|---|---|---|
Monthly Installment | Expected Amount payable at Maturity to meet-up Hajj Expenses | Rate | |
1 | 48,000 | 604,040 | 8.75% |
2 | 24,000 | 632,565 | 8.90% |
3 | 16,150 | 670,135 | 9.05% |
4 | 12,250 | 713,120 | 9.21% |
5 | 10,000 | 767,140 | 9.35% |
6 | 8,200 | 796,610 | 9.45% |
7 | 7,100 | 850,825 | 9.55% |
8 | 6,250 | 904,740 | 9.60% |
9 | 5,500 | 950,465 | 9.70% |
10 | 5,000 | 1,023,805 | 9.85% |
Last Updated on: July 2024